Category | Early Bird Up To 30-04-2024 | Regular 01-05-2024 to 31-05-2024 |
Late 01-06-2024 to 30-06-2024 |
01-07-2024 onwards & Spot Registration |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ISA Member | Non -ISA Member | PG Student | ISA Member | Non -ISA Member | PG Student | ISA Member | Non -ISA Member | PG Student | ISA Member | Non -ISA Member | PG Student | |
Conference & CME | Rs. 9,500 | Rs. 19,000 | Rs. 8,500 | Rs. 10,500 | Rs. 21,000 | Rs. 9,500 | Rs. 11,500 | Rs. 23,000 | Rs. 10,500 | Rs. 12,500 | Rs. 25,000 | Rs. 11,500 |
Conference Only | Rs. 8,500 | Rs. 17,000 | - | Rs. 9,500 | Rs. 19,000 | - | Rs. 10,500 | Rs. 21,000 | - | Rs. 11,500 | Rs. 23,000 | - |
Accompanying Person | Rs. 5,000 per head | Rs. 5,500 per head | Rs. 6,000 per head | Rs. 6,000 per head |
WORKSHOP TARIFF (Conference & CME Registration is Mandatory for Workshop Registration) |
||||
---|---|---|---|---|
S.No | Title | Course Director | Total Seats | Registration Fee |
1 | ULTRASOUND GUIDED TRUNCAL BLOCKS AND SPINE | Dr. Premkumar | 50 | Rs. 3,500 |
2 | AIRWAY MANAGEMENT – ADVANCED | Dr. Sathish. K | 50 | Rs. 4,000 |
3 | CHRONIC PAIN MANAGEMENT | Dr. Madhan Pandian Dr. Anand Murugesan |
60 | Rs. 3,000 |
4 | POCUS | Dr. Satyajeet Misra | 40 | Rs. 4,000 |
5 | ANAESTHESIA MACHINE | Dr. Ganessan | 40 | Rs. 3,000 |
6 | ECMO | Dr.P. Shanmugam Perumal | 40 | Rs. 3,500 |
ISACON2024@IOB
INDIAN OVERSEAS BANK
A/C NAME : ISACON SOUTHZONE 2024
A/C No : 056802000002031
IFSC : IOBA0000568
Note : above rates are inclusive of GST 18%.
100% Refund if the event is canceled due to any government guidelines. We understand that circumstances may arise which may require registered attendees to cancel their participation. In such instances refunds will be issued under the following circumstances:
Full Refund till | 15 th May 2024 |
75% Refund till | 31 st May 2024 |
50% Refund till | 15 th June 2024 |
No Refunds for cancellation Requested on or after | 16 th June 2024 |